
The complete quick-sell price list for players, managers (staffs), consumables, stadium items, and discard cards in FC 25 can be found here. Choose the card type you are looking for, enter the rating of the player, and see its value for the quick sell option.
You can also use our Quick Sell Calculator
Player Cards
Quick Sell Prices/Values for Player Cards in FC 25
(Use our Quick Sell Calculator for quick calculations)
OVR | Common | Rare | Special |
---|---|---|---|
99 | 396 | 700 | 17,820 |
98 | 392 | 694 | 17,640 |
97 | 388 | 686 | 17,460 |
96 | 384 | 680 | 17,280 |
95 | 380 | 672 | 17,100 |
94 | 376 | 666 | 16,920 |
93 | 372 | 660 | 16,740 |
92 | 368 | 654 | 16,560 |
91 | 364 | 646 | 16,380 |
90 | 360 | 640 | 16,200 |
89 | 356 | 634 | 16,020 |
88 | 352 | 625 | 15,840 |
87 | 348 | 618 | 15,660 |
86 | 344 | 612 | 15,480 |
85 | 340 | 604 | 15,300 |
84 | 336 | 596 | 15,120 |
83 | 332 | 589 | 14,940 |
82 | 328 | 580 | 14,760 |
81 | 324 | 575 | 14,580 |
80 | 284 | 568 | 14,400 |
79 | 280 | 560 | 14,220 |
78 | 277 | 554 | 14,040 |
77 | 273 | 545 | 13,860 |
76 | 270 | 540 | 13,680 |
75 | 266 | 535 | 13,500 |
74 | 111 | 259 | 7,400 |
73 | 110 | 256 | 7,300 |
72 | 108 | 252 | 7,200 |
71 | 107 | 249 | 7,100 |
70 | 105 | 245 | 7,000 |
69 | 104 | 242 | 6,900 |
68 | 102 | 238 | 6,800 |
67 | 101 | 235 | 6,700 |
66 | 99 | 231 | 6,600 |
65 | 98 | 228 | 6,500 |
64 | 19 | 48 | |
63 | 19 | 47 | |
62 | 19 | 47 | |
61 | 18 | 46 | |
60 | 18 | 45 | |
59 | 18 | 44 | |
58 | 17 | 44 | |
57 | 17 | 43 | |
56 | 17 | 42 | |
55 | 16 | 42 |
Managers (Staffs)
Manager Cards Quick Sell Values/Prices in FC 25 Ultimate Team
OVR | Common | Rare |
---|---|---|
75 – 99 | 75 ~ 99 | 225 ~ 297 |
65 – 74 | 33 ~ 37 | 65 ~ 74 |
64 – < | 4 ~ 6 | 7 ~ 10 |
Consumables
Consumable Items Quick Sell Prices/Values in FC 25 Ultimate Team
Bronze |
Silver |
Gold |
|
---|---|---|---|
Styles | 38 | ||
Contracts | 3 | 13 | 32 |
League | 38 | ||
Healing | 30 |
Stadium Items
Stadium Cards Quick Sell Prices/Values in FC 25 Ultimate Team
Common | Bronze | Silver | Gold |
---|---|---|---|
Animated Tifo | |||
Badge | 21 | 88 | 227 |
Ball | 3 | 88 | 227 |
Club Anthem | 242 | ||
Confetti Cannons | |||
Crowd Cards | |||
Crowd Chant | 242 | ||
Fireworks | |||
Flame Cannons | |||
Goal Sound | 242 | ||
Goal Net Colour | 242 | ||
Kit | 21 | 95 | 227 |
Net Colours | 242 | ||
Nickname | 242 | ||
Pitch Line Colours | 242 | ||
Player Celebration | 242 | ||
Sparklers | 20 | 88 | 227 |
Stadium | 20 | 88 | 227 |
Stadium Base Colour | 242 | ||
Stadium Seat Colour | 20 | 88 | 227 |
Stadium Theme | 21 | 88 | 227 |
Tifo | 21 | 88 | 227 |
Tinted Flag | |||
Two Stick Banners | |||
VIP Area | 95 | ||
XL Tifo | 23 | 88 | 227 |
Rare | Bronze | Silver | Gold |
---|---|---|---|
Animated Tifos | 70 | 220 | 485 |
Badges | 70 | 220 | 485 |
Ball | 70 | 237 | 485 |
Club Anthem | 545 | ||
Club Nickname | 545 | ||
Confetti | 485 | ||
Crowd Cards | 485 | ||
Crowd Chant | |||
Fireworks | 485 | ||
Flame Cannons | 485 | ||
Goal Sound | |||
Goal Net Colour | |||
Kit | 70 | 237 | 485 |
Pitch Line Colour | |||
Player Celebration | 485 | ||
Sparklers | 70 | 237 | 485 |
Stadium | 485 | ||
Stadium Base Colour | 485 | ||
Stadium Seat Colour | 485 | ||
Stadium Theme | 70 | 237 | 485 |
Tifo | 70 | 237 | 485 |
Tinted Flags | 485 | ||
Two Stick Banners | 70 | 237 | 485 |
VIP Area | |||
XL Tifo | 70 | 237 | 485 |
Other Items
Other Discard Cards Quick Sell Prices/Values in FC 25 Ultimate Team
Unlock Coin Bonus | 0 |
Unlock Packs Offers | 0 |
Untradeable Items | 0 |
Loan Players | 0 |
Comments